Home   Canada   Downloads   Maps   Links    
 
USA: All Listings (370)
 
Alabama (9) Indiana (8) Nebraska (6) South Carolina (0)
Alaska (3) Iowa (6) Nevada (1) South Dakota (7)
Arizona (10) Kansas (13) New Hampshire (0) Tennessee (13)
Arkansas (11) Kentucky (1) New Jersey (3) Texas (30)
California (59) Louisiana (1) New Mexico (2) Utah (3)
Colorado (18) Maine (0) New York (13) Vermont (0)
Connecticut (0) Maryland (0) North Carolina (2) Virginia (9)
Delaware (1) Massachusetts (2) North Dakota (2) Washington (14)
Florida (11) Michigan (12) Ohio (1) West Virginia (0)
Georgia (24) Minnesota (3) Oklahoma (10) Wisconsin (3)
Hawaii (0) Mississippi (4) Oregon (11) Wyoming (2)
Idaho (2) Missouri (24) Pennsylvania (3)  
Illinois (12) Montana (1) Rhode Island (0)  
Washington, D.C. (0)
 
370 snooker tables, 361 rooms confirmed.
149- 12' tables
207- 10' tables
13- 9' tables
1- 6' table
A partner website of
The United States Snooker Association


Updated on 27 February 2024 @ 9:50 PM